|
Certificate
Rates |
||||||||||||||||||||||||
Rates subject to change, and may not be current please call the credit union for the most current rates. rates |
| Description | Minimum Balance | Dividend Rate | APY |
| Regular Share Account | $ 25.00 | 0.00250 | 0.00250 |
| $ 5,000.00 | .00500 | .00500 | |
| $ 10,000.00 | .0075 | .0075 | |
| Share Draft Account (Checking) | $ 500.00 | 0.0015 | 0.0015 |
| Escrow Account | $ 25.00 | .01150 | .01156 |
| Special Savings | $ 25.00 | 0.00250 | 0.00250 |
| $ 5,000.00 | .00500 | .00500 | |
| $ 10,000.00 | .00750 | .00750 | |
| IRA Account | $ 25.00 | .01250 | .01257 |
| Repo List |
| Latest Newsletter |
| CD Rates |
|
August 4, 2010 Rates Subject to Change |
| Term Rate APY |
| 6 Month .74% 0.74% |
| 12 Month 1.06% 1.07% |
| 18 Month 1.17% 1.18% |
| 24 Month 1.52% 1.53% |
| 36 Month 1.76% 1.77% |

